About Us
Complaints and Compliments
If you would like to contact the practice to raise a compliant or to give a compliment please email byfield.k83031@nhs.net
or write to our Practice Manager, Tracey Rymer
Private Fees
This is a list of fees for private work carried out at the practice outside of core NHS hours
| Byfield Medical Centre – Updated Private / Non‑NHS Fees (All services) | |||
| Service | Cost | VAT 20% | New Total (£) |
| Letters | |||
| GP letter | £30.00 | £30.00 | |
| Any simple private certificate (e.g. incapacity to work) | £25.00 | £25.00 | |
| Employment reference or character reference | £40.00 | £40.00 | |
| Private sick/incapacity certificate | £25.00 | £5.00 | £30.00 |
| Insurance / Accident & Sickness | |||
| Full examination and report | £165.00 | £165.00 | |
| Report without examination | £120.00 | £120.00 | |
| Report on proforma (20 minutes) | £95.00 | £95.00 | |
| Extract from records | £60.00 | £60.00 | |
| Completion of health insurance claim forms | £40.00 | £40.00 | |
| Certificate of fitness to undertake activity (fly, gym etc) | £33.33 | £6.67 | £40.00 |
| School fees insurance claim | £40.00 | £40.00 | |
| Life Assurance | |||
| Life assurance proposal with examination | £125.00 | £125.00 | |
| Life assurance report without examination | £110.00 | £110.00 | |
| Supplementary report | £40.00 | £40.00 | |
| Supplementary report – valuation purposes | £33.33 | £6.67 | £40.00 |
| Driving (PCV/HGVTaxi) | |||
| Full examination and report | £116.67 | £23.33 | £140.00 |
| Driving licence fitness reports | £91.67 | £18.33 | £110.00 |
| Blue/Orange badge report | £33.33 | £6.67 | £40.00 |
| Blue/Orange badge report with examination | £45.83 | £9.17 | £55.00 |
| Motor racing medical | £75.00 | £15.00 | £90.00 |
| Jockey medical | £104.17 | £20.83 | £125.00 |
| LAPL Light Aircraft Pilot Licence | £75.00 | £15.00 | £90.00 |
| Occupational - Pre-employment | |||
| Private employer (with examination) | £150.00 | £30.00 | £180.00 |
| Private employer (NO EXAM) | £104.17 | £20.83 | £125.00 |
| Local authority employer (with examination) | £116.67 | £23.33 | £140.00 |
| Local authority employer (NO EXAM) | £91.67 | £18.33 | £110.00 |
| Prospective NHS employee (with examination) | £66.67 | £13.33 | £80.00 |
| Prospective NHS employee (NO EXAM) | £50.00 | £10.00 | £60.00 |
| Occupational - Post-employment | |||
| Private employer (with examination) | £180.00 | £180.00 | |
| Private employer (NO EXAM) | £125.00 | £125.00 | |
| Local authority employer (with examination) | £140.00 | £140.00 | |
| Local authority employer (NO EXAM) | £110.00 | £110.00 | |
| Prospective NHS employee (with examination) | £80.00 | £80.00 | |
| Prospective NHS employee (NO EXAM) | £45.00 | £45.00 | |
| Countersignatures & Certificates | |||
| Firearms / shotgun report | £54.17 | £10.83 | £65.00 |
| Copy of medical records – no charge. However, a £50.00 fee may apply for excessive or repeated requests. | £0.00 | ||
| DVLA | |||
| Medical report including examination | £104.17 | £20.83 | £125.00 |
| Medical report (NO EXAM) | £45.83 | £9.17 | £55.00 |
| Holiday & Travel | |||
| Certificate of fitness to travel | £33.33 | £6.67 | £40.00 |
| Holiday cancellation certificate | £33.33 | £6.67 | £40.00 |
| Freedom from infection certificate | £20.83 | £4.17 | £25.00 |
| International Certificate of Vaccination | £20.83 | £4.17 | £25.00 |
| Private Consultations | |||
| Private appointment – 15 minutes | £70.00 | ||
| Private appointment – 30 minutes | £135.00 | ||
| Private appointment – 45 minutes | £175.00 | ||
| Other private medical work | |||
| Ofsted report | £50.00 | £10.00 | £60.00 |
| Liver function tests with written report (30 min appt) | £62.50 | £12.50 | £75.00 |
| Liver function tests (no written report) | £45.83 | £9.17 | £55.00 |
| Hearing test | £25.00 | £5.00 | £30.00 |
| Audiology test | £25.00 | £5.00 | £30.00 |
| ECG test | £25.00 | £5.00 | £30.00 |
| Spirometry | £25.00 | £5.00 | £30.00 |
| LighterLife form | £33.33 | £6.67 | £40.00 |
| DNA testing | £50.00 | £10.00 | £60.00 |
| Lasting Power of Attorney | £62.50 | £12.50 | £75.00 |
| Court of Protection & Mental Capacity Assessment | £91.67 | £18.33 | £110.00 |
| Police pre-employment medical questionnaire – brief | £30.00 | £30.00 | |
| Police statement | £60.00 | £60.00 | |
Page last reviewed: 04 August 2026
Page created: 05 September 2023
Page created: 05 September 2023